The Crown Greens , Project by : TCG Real

Overview
Project: | The Crown Greens |
---|---|
Price Range: | Rs 90Lac-1 Cr |
Builder: | TCG Real |
Category: | Residential |
Type: | Flat / Apartment |
Units: | 1, 2 & 3 BHK |
Status: | New Projects |
Address: | Hinjawadi, Pune |
Location: | Hinjawadi |
Launch: | |
Bedrooms: | 2 |
Bathrooms: | 2 |
Balcony: | 1 |
Car Parking: | Covered |


Send Message | Visit Website
Plan Available:
Flat Type | Carpet Area | Offer Price |
1 BHK | 650 - 663 sq.ft. | Price on Request |
2 BHK | 880 - 1575 sq.ft. | Rs.58.01 Lac |
3 BHK | 1330 - 1819 sq.ft. | Rs.73.5 Lac - 1.04 Cr |
Common Amenities
- Club House
- Garden
- Gymnasium
- Intercom Facility
- Lift
- Maintenance Staff
- Power Backup
- Rain Water Harvesting
- Reserved Parking
- RO Water System
- Security
- Swimming Pool
- Vaastu Compliant
- Visitor Parking
- Waste Disposal
- Water Storage
- All Bedroom : Vetrified Tiles
- Electrical : Concealed Wiring
- Kitchen : Granite Platform with Sink
- Modular Switches
- Windows : Powder Coated Sliding